Dollars and Jens
Thursday, February 28, 2008
GDP
The intermediate report for Q4 GDP is out.
| Q1 | Q2 | Q3 | Q4 | |
| .6% | 3.8% | 4.9% | .6% | |
| Consumption | 2.56 | 1.00 | 2.01 | 1.32 |
| Inventories | -.65 | .22 | .89 | -1.49 |
| Fixed investment | -.70 | .49 | -.11 | -.53 | Net Exports | -.51 | 1.32 | 1.38 | .90 |
| Government Spending | -.09 | .79 | .74 | .43 |
