Dollars and Jens
Thursday, October 09, 2008
 
The Dow
1September 29, 2008 10,365.45 −777.68 −6.98%
2September 17, 2001 8,920.70 −684.81 −7.13%
3 October 9, 2008 8,579.19 −678.91 −7.33%
4 April 14, 2000 10,305.78 −617.77 −5.66%
5 October 27, 1997 7,161.14 −554.26 −7.18%
6 August 31, 1998 7,539.06 −512.62 −6.37%
7 October 7, 2008 9,447.11 −508.39 −5.11%
8 October 19, 1987 1,738.74 −508.00 −22.61%
9 September 15, 2008 10,917.51 −504.48 −4.42%
10 September 17, 2008 10,609.66 −449.36 −4.06%
From wikipedia, though today's figures are confirmed against google finance. Only two of the recent drops crack the top twenty in percentage terms, and neither of those the top ten.

Labels:



Powered by Blogger