Dollars and Jens
Thursday, October 29, 2009
GDP
III 06 | IV 06 | I 07 | II 07 | III 07 | IV 07 | I 08 | II 08 | III 08 | IV 08 | I 09 | II 09 | III 09 | |
Gross domestic product | .1 | 3.0 | 1.2 | 3.2 | 3.6 | 2.1 | -.7 | 1.5 | -2.7 | -5.4 | -6.4 | -.7 | 3.5 |
Services | .92 | 1.40 | 1.61 | .76 | .60 | .15 | .85 | .17 | -.60 | .26 | -.13 | .09 | .57 |
Nondurable goods | .40 | .93 | .48 | -.13 | .33 | .27 | -.49 | .35 | -.94 | -.78 | .29 | -.29 | .31 |
Durable goods | .37 | .46 | .45 | .18 | .42 | .44 | -.75 | -.46 | -.95 | -1.64 | .28 | -.41 | 1.47 |
Change in private inventories | -.13 | -1.08 | -.61 | .32 | .19 | -.63 | -.21 | -1.25 | .26 | -.64 | -2.36 | -1.42 | .94 |
Fixed investment | -.86 | -.91 | -.43 | .59 | -.04 | -.66 | -.99 | -.41 | -1.30 | -3.28 | -6.62 | -1.68 | .28 |
Net exports of goods and services | -.71 | 1.94 | -.29 | .66 | 1.36 | 2.24 | .36 | 2.35 | -.10 | .45 | 2.64 | 1.65 | -.53 |
Government spending | .11 | .21 | .00 | .82 | .75 | .31 | .51 | .71 | .95 | .24 | -.52 | 1.33 | .48 |
Exports and imports were both way up; nonresidential investment was still down (particularly "structures", i.e. commercial real estate). That fixed investment was positive was due to a pickup in housing.
Update: I've been reading that a lot of that +1.47 from durable goods is probably related to cash-for-clunkers. Housing, of course, has also been supported of late (even more than usual). Car sales plummeted when the government quit subsidizing them, and housing may ease a bit, too, though it's at the point where solidifying would make sense of its own accord.
Labels: gdp