Dollars and Jens
Friday, April 30, 2010
GDP
The GDP report. Final sales are still weak; an actual increase in inventories for the first time in years increased the headline number.
I 07 | II 07 | III 07 | IV 07 | I 08 | II 08 | III 08 | IV 08 | I 09 | II 09 | III 09 | IV 09 | I 10 | |
Gross domestic product | 1.2 | 3.2 | 3.6 | 2.1 | -.7 | 1.5 | -2.7 | -5.4 | -6.4 | -.7 | 2.2 | 5.6 | 3.2 |
Services | 1.61 | .76 | .60 | .15 | .85 | .17 | -.60 | .26 | -.13 | .09 | .37 | .49 | 1.15 |
Nondurable goods | .48 | -.13 | .33 | .27 | -.49 | .35 | -.94 | -.78 | .29 | -.29 | .23 | .63 | .61 |
Durable goods | .45 | .18 | .42 | .44 | -.75 | -.46 | -.95 | -1.64 | .28 | -.41 | 1.36 | .03 | .79 |
Change in private inventories | -.61 | .32 | .19 | -.63 | -.21 | -1.25 | .26 | -.64 | -2.36 | -1.42 | .69 | 3.79 | 1.57 |
Fixed investment | -.43 | .59 | -.04 | -.66 | -.99 | -.41 | -1.30 | -3.28 | -6.62 | -1.68 | -.15 | .61 | .10 |
Net exports of goods and services | -.29 | .66 | 1.36 | 2.24 | .36 | 2.35 | -.10 | .45 | 2.64 | 1.65 | -.81 | .27 | -.61 |
Government spending | .00 | .82 | .75 | .31 | .51 | .71 | .95 | .24 | -.52 | 1.33 | .55 | -.26 | -.37 |
Update: I'm still looking for commentary on the net exports statistic. Note that domestic consumption is fairly strong for the latest quarter; the net export number comprises an increase in exports, but an even bigger increase in imports.
Labels: gdp