Dollars and Jens
Friday, July 30, 2010
GDP
In the second quarter Americans spent more money, but mostly overseas; imports took a clean 4 percentage points off the annualized GDP number. Housing investment picked up a bit, but it was nonresidential fixed investment that provided the biggest boost to demand. Inventory accumulation continued to accelerate, though not as quickly as before.
II 07 | III 07 | IV 07 | I 08 | II 08 | III 08 | IV 08 | I 09 | II 09 | III 09 | IV 09 | I 10 | II 10 | |
Gross domestic product | 3.2 | 2.3 | 2.9 | -.7 | .6 | -4.0 | -6.8 | -4.9 | -.7 | 1.6 | 5.0 | 3.7 | 2.4 |
Services | .74 | .62 | .71 | .88 | .00 | -.59 | .30 | -.75 | -.79 | -.21 | .27 | .03 | .36 |
Nondurable goods | -.03 | .27 | .07 | -.50 | .31 | -.91 | -.78 | .06 | -.11 | .27 | .49 | .67 | .25 |
Durable goods | .38 | .31 | .20 | -.92 | -.23 | -.95 | -1.79 | .35 | -.21 | 1.35 | -.07 | .62 | .53 |
Change in private inventories | .90 | -.28 | -.77 | -.49 | -.48 | -.12 | -2.31 | -1.09 | -1.03 | 1.10 | 2.83 | 2.64 | 1.05 |
Fixed investment | .62 | -.18 | -.76 | -.98 | -.69 | -1.83 | -4.01 | -5.71 | -1.26 | .12 | -.12 | .39 | 2.09 |
Net exports of goods and services | .01 | .87 | 3.21 | .84 | 1.04 | -.63 | 1.50 | 2.88 | 1.47 | -1.37 | 1.90 | -.31 | -2.78 |
Government spending | .64 | .66 | .24 | .44 | .65 | 1.04 | .31 | -.61 | 1.24 | .33 | -.28 | -.32 | .88 |
Labels: gdp