Dollars and Jens
Friday, October 29, 2010
3Q GDP
The BEA release. "Residential fixed investment" (homebuilding), which added .55 to the Q2 figure, subtracted .8 from the Q3 figure; most other kind of investment were also growing more slowly, but not to the same degree. Imports continued to increase, but not at the very high rate at which they were increasing in Q2.
III 07 | IV 07 | I 08 | II 08 | III 08 | IV 08 | I 09 | II 09 | III 09 | IV 09 | I 10 | II 10 | III 10 | |
Gross domestic product | 2.3 | 2.9 | -.7 | .6 | -4.0 | -6.8 | -4.9 | -.7 | 1.6 | 5.0 | 3.7 | 1.7 | 2.0 |
Services | .62 | .71 | .88 | .00 | -.59 | .30 | -.75 | -.79 | -.21 | .27 | .03 | .75 | 1.15 |
Nondurable goods | .27 | .07 | -.50 | .31 | -.91 | -.78 | .06 | -.11 | .27 | .49 | .67 | .31 | .20 |
Durable goods | .31 | .20 | -.92 | -.23 | -.95 | -1.79 | .35 | -.21 | 1.35 | -.07 | .62 | .49 | .44 |
Change in private inventories | -.28 | -.77 | -.49 | -.48 | -.12 | -2.31 | -1.09 | -1.03 | 1.10 | 2.83 | 2.64 | .82 | 1.44 |
Fixed investment | -.18 | -.76 | -.98 | -.69 | -1.83 | -4.01 | -5.71 | -1.26 | .12 | -.12 | .39 | 2.06 | .10 |
Net exports of goods and services | .87 | 3.21 | .84 | 1.04 | -.63 | 1.50 | 2.88 | 1.47 | -1.37 | 1.90 | -.31 | -3.50 | -2.01 |
Government spending | .66 | .24 | .44 | .65 | 1.04 | .31 | -.61 | 1.24 | .33 | -.28 | -.32 | .80 | .68 |
Labels: gdp
Comments:
(0) comments
Post a Comment