Dollars and Jens
Friday, February 25, 2011
gdp
Revised down by .4 percentage points from last month, but half of that change was government expenditures; private demand still looks reasonably healthy, if not perhaps quite as robust as one would hope for a bona fide recovery. No big revisions, really.
IV 07 | I 08 | II 08 | III 08 | IV 08 | I 09 | II 09 | III 09 | IV 09 | I 10 | II 10 | III 10 | IV 10 | |
Gross domestic product | 2.9 | -.7 | .6 | -4.0 | -6.8 | -4.9 | -.7 | 1.6 | 5.0 | 3.7 | 1.7 | 2.6 | 2.8 |
Services | .71 | .88 | .00 | -.59 | .30 | -.75 | -.79 | -.21 | .27 | .03 | .75 | .74 | .68 |
Nondurable goods | .07 | -.50 | .31 | -.91 | -.78 | .06 | -.11 | .27 | .49 | .67 | .31 | .39 | .76 |
Durable goods | .20 | -.92 | -.23 | -.95 | -1.79 | .35 | -.21 | 1.35 | -.07 | .62 | .49 | .54 | 1.44 |
Change in private inventories | -.77 | -.49 | -.48 | -.12 | -2.31 | -1.09 | -1.03 | 1.10 | 2.83 | 2.64 | .82 | 1.61 | -3.70 |
Fixed investment | -.76 | -.98 | -.69 | -1.83 | -4.01 | -5.71 | -1.26 | .12 | -.12 | .39 | 2.06 | .18 | .57 |
Net exports of goods and services | 3.21 | .84 | 1.04 | -.63 | 1.50 | 2.88 | 1.47 | -1.37 | 1.90 | -.31 | -3.50 | -1.70 | 3.35 |
Government spending | .24 | .44 | .65 | 1.04 | .31 | -.61 | 1.24 | .33 | -.28 | -.32 | .80 | .79 | -.31 |
Labels: gdp