Dollars and Jens
Thursday, April 28, 2011
gdp
I 08 | II 08 | III 08 | IV 08 | I 09 | II 09 | III 09 | IV 09 | I 10 | II 10 | III 10 | IV 10 | I 11 | |
Gross domestic product | -.7 | .6 | -4.0 | -6.8 | -4.9 | -.7 | 1.6 | 5.0 | 3.7 | 1.7 | 2.6 | 3.1 | 1.8 |
Services | .88 | .00 | -.59 | .30 | -.75 | -.79 | -.21 | .27 | .03 | .75 | .74 | .70 | .80 |
Nondurable goods | -.50 | .31 | -.91 | -.78 | .06 | -.11 | .27 | .49 | .67 | .31 | .39 | .65 | .34 |
Durable goods | -.92 | -.23 | -.95 | -1.79 | .35 | -.21 | 1.35 | -.07 | .62 | .49 | .54 | 1.45 | .78 |
Change in private inventories | -.49 | -.48 | -.12 | -2.31 | -1.09 | -1.03 | 1.10 | 2.83 | 2.64 | .82 | 1.61 | -3.42 | .93 |
Fixed investment | -.98 | -.69 | -1.83 | -4.01 | -5.71 | -1.26 | .12 | -.12 | .39 | 2.06 | .18 | .80 | .09 |
Net exports of goods and services | .84 | 1.04 | -.63 | 1.50 | 2.88 | 1.47 | -1.37 | 1.90 | -.31 | -3.50 | -1.70 | 3.27 | -.08 |
Government spending | .44 | .65 | 1.04 | .31 | -.61 | 1.24 | .33 | -.28 | -.32 | .80 | .79 | -.34 | -1.09 |
Not a good report, but the hope is that the drop-off is temporary, driven by weather in January and February; there is some initial indication that the economy picked up again in March. (If that's true, it may even show up in revisions to today's release, as sometimes not all of the last month's data make it to the advanced report.)
Labels: gdp