Dollars and Jens
Saturday, January 28, 2012
GDP
The change in real private inventories added 1.94 percentage points to the fourth-quarter change in real GDP after subtracting 1.35 percentage points from the third-quarter change. Private businesses increased inventories $56.0 billion in the fourth quarter, following a decrease of $2.0 billion in the third quarter and an increase of $39.1 billion in the second.
The release.
I 08 | II 08 | III 08 | IV 08 | I 09 | II 09 | III 09 | IV 09 | I 10 | II 10 | III 10 | IV 10 | I 11 | II 11 | III 11 | IV 11 | |
Gross domestic product | -1.8 | 1.3 | -3.7 | -8.9 | -6.7 | -.7 | 1.7 | 3.8 | 3.9 | 3.8 | 2.5 | 2.3 | .4 | 1.3 | 1.8 | 2.8 |
Services | .67 | -.20 | -.78 | -.49 | -1.07 | -.76 | -.04 | .21 | .47 | 1.18 | .75 | .61 | .36 | .87 | .90 | .10 |
Nondurable goods | -.53 | .35 | -.89 | -.92 | -.15 | -.23 | .31 | .48 | .75 | .30 | .47 | .67 | .25 | .04 | -.09 | .27 |
Durable goods | -.84 | -.23 | -1.01 | -2.12 | .19 | -.29 | 1.39 | -.36 | .70 | .56 | .63 | 1.20 | .85 | -.42 | .42 | 1.07 |
Change in private inventories | -.66 | -.14 | -.73 | -1.54 | -2.66 | -.58 | .21 | 3.93 | 3.10 | .79 | .86 | -1.79 | .32 | -.28 | -1.35 | 1.94 |
Fixed investment | -1.36 | -.80 | -1.91 | -4.05 | -5.09 | -2.26 | .13 | -.42 | .15 | 2.12 | .28 | .88 | .15 | 1.07 | 1.52 | .41 |
Net exports of goods and services | .38 | 2.00 | .79 | -.12 | 2.44 | 2.21 | -.59 | .15 | -.97 | -1.94 | -.68 | 1.37 | -.34 | .24 | .43 | -.11 |
Government spending | .58 | .34 | .85 | .35 | -.33 | 1.21 | .28 | -.18 | -.26 | .77 | .20 | -.58 | -1.23 | -.18 | -.02 | -.93 |
Labels: gdp