Dollars and Jens
Friday, March 01, 2013
GDP
Exports were a bit better than previously thought, tipping the overall figure from negative to positive. Insofar as the previous report was about as good as a negative headline value could look when you got to the details, the details here look a little less good, insofar as inventory adjustment is taking off less than it was and fixed investment is a bit weaker in its stead.
r I 09 | II 09 | III 09 | IV 09 | I 10 | II 10 | III 10 | IV 10 | I 11 | II 11 | III 11 | IV 11 | I 12 | II 12 | III 12 | IV 12 | |
Gross domestic product | -5.3 | -.3 | 1.4 | 4.0 | 2.3 | 2.2 | 2.6 | 2.4 | .1 | 2.5 | 1.3 | 4.1 | 2.0 | 1.3 | 3.1 | .1 |
Services | -1.12 | -.75 | -.18 | .09 | .54 | 1.05 | .88 | 1.06 | .95 | .92 | .85 | .16 | .61 | .99 | .26 | .44 |
Nondurable goods | -.05 | -.32 | .26 | .37 | .79 | .02 | .35 | .71 | .73 | -.05 | -.06 | .29 | .26 | .10 | .19 | .02 |
Durable goods | .11 | -.14 | 1.43 | -.47 | .40 | .74 | .52 | 1.07 | .53 | -.17 | .40 | 1.00 | .85 | -.02 | .66 | 1.01 |
Change in private inventories | -2.29 | -1.03 | .19 | 4.55 | 2.23 | .07 | 1.97 | -1.61 | -.54 | .01 | -1.07 | 2.53 | -.39 | -.46 | .73 | -1.55 |
Fixed investment | -4.73 | -2.49 | -.32 | -.69 | -.10 | 1.58 | -.10 | .87 | -.14 | 1.39 | 1.75 | 1.19 | 1.18 | .56 | .12 | 1.36 |
Net exports of goods and services | 2.45 | 2.47 | -.70 | -.05 | -.83 | -1.81 | -.95 | 1.24 | .03 | .54 | .02 | -.64 | .06 | .23 | .38 | .24 |
Government spending | .37 | 1.94 | .79 | .23 | -.69 | .59 | -.06 | -.94 | -1.49 | -.16 | -.60 | -.43 | -.60 | -.14 | .75 | -1.38 |
Labels: gdp